Name | Ticker | Exchange | Price | Market Cap | Dividend | Yield | FFO per unit | FFO Multiple | NAV per unit | NAV Discount/Premium | LTV | Assets | Liabilities | Interest (TTM) | FFO Payout Ratio | FFO Yield | Debt to FFO | FFO/NAV | FFO/Interest | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Tire REIT | CRT.UN | Canadian | 12/31/2019 | $15.46 | $1,626,415,000 | $0.77 | 4.98% | $2.52 | 6.13 | $31.75 | -105.34% | 0.45 | $6,069,044,000 | $2,732,420,000 | $109,681,000 | 30.51% | 16.33% | 10.30 | 7.95% | 2.42 | https://reitintel.com/canadian-tire-reit-crt-un/ |
Choice Properties REIT | CHP.UN | Canadian | 12/31/2019 | $12.72 | $4,158,697,239 | $0.74 | 5.82% | $2.09 | 6.10 | $10.31 | 18.91% | 0.78 | $15,325,461,000 | $11,953,370,000 | $547,511,000 | 35.49% | 16.39% | 17.53 | 20.22% | 1.25 | https://reitintel.com/choice-properties-reit-chp-un/ |
Plaza Retail REIT | PLZ.UN | Canadian | 12/31/2019 | $3.75 | $381,772,500 | $0.28 | 7.47% | $0.40 | 9.31 | $4.53 | -20.78% | 0.60 | $1,149,116,000 | $688,004,000 | $28,434,000 | 69.52% | 10.74% | 16.78 | 8.89% | 1.44 | https://reitintel.com/plaza-retail-reit-plz-un/ |
RioCan REIT | REI.UN | Canadian | 12/31/2019 | $18.96 | $6,023,591,709 | $1.44 | 7.59% | $1.82 | 10.42 | $25.93 | -36.74% | 0.46 | $15,392,902,000 | $7,156,460,000 | $183,394,000 | 79.12% | 9.60% | 12.38 | 7.02% | 3.15 | https://reitintel.com/riocan-reit-rei-un/ |
Slate Retail REIT | SRT.UN | Canadian | 12/31/2019 | #N/A | #N/A | $0.86 | #N/A | #N/A | #N/A | #N/A | #N/A | 0.69 | $1,249,525,000 | $866,060,000 | $34,410,000 | #N/A | #N/A | #N/A | #N/A | #N/A | https://reitintel.com/slate-retail-reit-srt-un/ |
SmartCentres REIT | SRU.UN | Canadian | 12/31/2019 | $26.29 | $3,802,023,126 | $1.83 | 6.96% | $2.58 | 10.19 | $37.13 | -41.25% | 0.49 | $10,430,793,000 | $5,060,458,000 | $128,847,000 | 70.93% | 9.81% | 13.56 | 6.95% | 2.90 | https://reitintel.com/smartcentres-reit-sru-un/ |
Legend
Price & Market Cap: Realtime (delayed by 15 minutes)
Asset, Liabilities FFO, & Interest: Updated quarterly (click on company name to see last updated date)
NAV Calculation: Total Assets – Total Liabilities
LTV Calculation: Total Liabilities / Total Assets