Name | Ticker | Exchange | Price | Market Cap | Dividend | Yield | FFO per unit | FFO Multiple | NAV per unit | NAV Discount/Premium | LTV | Assets | Liabilities | Interest (TTM) | FFO Payout Ratio | FFO Yield | Debt to FFO | FFO/NAV | FFO/Interest | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardwalk REIT | BEI.UN | Canadian | 12/31/2019 | $36.74 | $1,336,207,671 | $1.00 | 2.72% | $2.81 | 13.06 | $68.02 | -85.15% | 0.49 | $6,225,091,000 | $3,058,646,000 | $79,275,000 | 35.53% | 7.66% | 23.35 | 4.14% | 1.65 | https://reitintel.com/boardwalk-reit-bei-un/ |
BSR REIT | HOM.UN | Canadian | 12/31/2019 | $13.57 | $304,504,748 | $0.50 | 3.68% | #N/A | #N/A | #N/A | #N/A | 0.69 | $1,132,637,000 | $777,872,000 | $22,520,000 | #N/A | #N/A | #N/A | #N/A | #N/A | https://reitintel.com/bsr-reit-hom-un/ |
CAP REIT | CAR.UN | Canadian | 12/31/2019 | $51.04 | $8,766,222,237 | $1.37 | 2.68% | $1.97 | 25.85 | $49.67 | 2.68% | 0.40 | $14,334,350,000 | $5,802,893,000 | $138,381,000 | 69.39% | 3.87% | 17.11 | 3.97% | 2.45 | https://reitintel.com/cap-reit-car-un/ |
InterRent REIT | IIP.UN | Canadian | 12/31/2019 | $13.65 | $1,891,014,982 | $0.30 | 2.20% | $0.43 | 31.74 | $12.67 | 7.18% | 0.38 | $2,839,242,000 | $1,084,034,000 | $28,999,000 | 69.76% | 3.15% | 18.20 | 3.39% | 2.05 | https://reitintel.com/interrent-reit-iip-un/ |
Killam Apartment REIT | KMP.UN | Canadian | 12/31/2019 | $17.96 | $1,855,645,065 | $0.66 | 3.67% | $0.95 | 18.93 | $15.78 | 12.12% | 0.53 | $3,468,813,000 | $1,838,116,000 | $44,641,000 | 69.58% | 5.28% | 18.75 | 6.01% | 2.20 | https://reitintel.com/killam-apartment-reit-kmp-un/ |
Minto Apartment REIT | MI.UN | Canadian | 12/31/2019 | $19.20 | $696,476,909 | $0.42 | 2.19% | $1.23 | 15.66 | $21.25 | -10.66% | 0.64 | $2,166,925,000 | $1,396,196,000 | $16,426,000 | 34.27% | 6.38% | 31.40 | 5.77% | 2.71 | https://reitintel.com/minto-apartment-reit-mi-un/ |
Morguard North American Residential REIT | MRG.UN | Canadian | 12/31/2019 | $14.94 | $583,010,027 | $0.69 | 4.62% | $1.72 | 8.69 | $35.57 | -138.11% | 0.57 | $3,197,607,000 | $1,809,442,000 | $48,826,000 | 40.14% | 11.51% | 26.97 | 4.83% | 1.37 | https://reitintel.com/morguard-north-american-residential-reit-mrg-un/ |
Northview Apartment REIT | NVU.UN | Canadian | 12/31/2019 | #N/A | #N/A | $1.63 | #N/A | #N/A | #N/A | #N/A | #N/A | 0.54 | $4,572,745,000 | $2,489,637,000 | $80,833,000 | #N/A | #N/A | #N/A | #N/A | #N/A | https://reitintel.com/northview-apartment-reit-nvu-un/ |
Legend
Price & Market Cap: Realtime (delayed by 15 minutes)
Asset, Liabilities FFO, & Interest: Updated quarterly (click on company name to see last updated date)
NAV Calculation: Total Assets – Total Liabilities
LTV Calculation: Total Liabilities / Total Assets