Name | Ticker | Exchange | Price | Market Cap | Dividend | Yield | FFO per unit | FFO Multiple | NAV per unit | NAV Discount/Premium | LTV | Assets | Liabilities | Interest (TTM) | FFO Payout Ratio | FFO Yield | Debt to FFO | FFO/NAV | FFO/Interest | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artis REIT | AX.UN | Canadian | 12/31/2019 | $11.25 | $1,509,941,000 | $0.54 | 4.80% | $1.51 | 7.46 | $18.28 | -62.48% | 0.54 | $5,337,483,000 | $2,884,161,000 | $102,898,000 | 35.81% | 13.40% | 14.25 | 8.25% | 1.97 | https://reitintel.com/artis-reit-ax-un/ |
Automotive Properties REIT | APR.UN | Canadian | 12/31/2019 | $10.69 | $402,981,448 | $0.80 | 7.48% | $0.96 | 11.15 | $10.47 | 2.08% | 0.58 | $935,733,000 | $541,141,000 | $16,948,000 | 83.43% | 8.97% | 14.97 | 9.16% | 2.13 | https://reitintel.com/automotive-properties-reit-apr-un/ |
Brookfield Property Partners | BPY.UN | Canadian | 12/31/2019 | $21.69 | $15,942,014,824 | $0.99 | 4.56% | $3.52 | 6.17 | $101.87 | -369.65% | 0.60 | $110,061,000,000 | $66,270,000,000 | $2,887,000,000 | 28.15% | 16.22% | 43.83 | 3.45% | 0.52 | https://reitintel.com/brookfield-property-partners-bpy-un/ |
BTB REIT | BTB.UN | Canadian | 12/31/2019 | $3.90 | $247,949,643 | $0.42 | 10.77% | $0.39 | 10.10 | $5.43 | -39.23% | 0.63 | $943,283,000 | $598,065,000 | $25,327,000 | 108.80% | 9.90% | 24.37 | 7.11% | 0.97 | https://reitintel.com/btb-reit-btb-un/ |
Cominar REIT | CUF.UN | Canadian | 12/31/2019 | $8.82 | $1,609,217,764 | $0.72 | 8.16% | $1.07 | 8.25 | $17.36 | -96.83% | 0.54 | $6,930,976,000 | $3,763,607,000 | $149,722,000 | 67.32% | 12.13% | 19.29 | 6.16% | 1.30 | https://reitintel.com/cominar-reit-cuf-un/ |
Crombie REIT | CRR.UN | Canadian | 12/31/2019 | $14.61 | $1,366,636,315 | $0.89 | 6.09% | $1.88 | 7.79 | $16.42 | -12.42% | 0.62 | $4,038,291,000 | $2,501,894,000 | $94,788,000 | 47.43% | 12.84% | 14.25 | 11.43% | 1.85 | https://reitintel.com/crombie-reit-crr-un/ |
Firm Capital Property Trust | FCD.UN | Canadian | 12/31/2019 | $6.58 | $193,116,417 | $0.48 | 7.29% | $0.39 | 16.98 | $7.48 | -13.74% | 0.53 | $463,113,000 | $243,469,000 | $10,948,000 | 123.84% | 5.89% | 21.40 | 5.18% | 1.04 | https://reitintel.com/firm-capital-property-trust-fcd-un/ |
First Capital REIT | FCR.UN | Canadian | 12/31/2019 | $15.53 | $3,405,961,891 | $0.72 | 4.64% | $1.20 | 12.95 | $19.73 | -27.07% | 0.58 | $10,237,121,000 | $5,909,096,000 | $172,634,000 | 60.02% | 7.72% | 22.46 | 6.08% | 1.52 | https://reitintel.com/first-capital-reit-fcr-un/ |
Fronsac REIT | FRO.UN | Canadian | 12/31/2019 | $6.79 | $118,139,209 | $0.02 | 0.29% | $0.27 | 25.60 | $2.95 | 56.54% | 0.60 | $129,119,000 | $77,777,000 | $2,418,000 | 7.54% | 3.91% | 16.85 | 8.99% | 1.91 | https://reitintel.com/fronsac-reit-fro-un/ |
Granite REIT | GRT.UN | Canadian | 12/31/2019 | $72.90 | $4,216,404,139 | $2.81 | 3.85% | $3.07 | 23.76 | $58.25 | 20.10% | 0.34 | $5,119,244,000 | $1,749,729,000 | $26,764,000 | 91.58% | 4.21% | 9.86 | 5.27% | 6.63 | https://reitintel.com/granite-reit-grt-un/ |
H&R REIT | HR.UN | Canadian | 12/31/2019 | $13.72 | $3,935,760,436 | $1.38 | 10.06% | $1.84 | 7.44 | $21.48 | -56.59% | 0.54 | $13,443,965,000 | $7,281,009,000 | $264,486,000 | 74.81% | 13.45% | 13.76 | 8.59% | 2.00 | https://reitintel.com/hr-reit-hr-un/ |
Inovalis REIT | INO.UN | Canadian | 9/30/2019 | $9.64 | $312,341,600 | $0.82 | 8.51% | $0.81 | 11.88 | $11.71 | -21.46% | 0.48 | $723,568,000 | $344,185,000 | $10,013,000 | 101.08% | 8.42% | 13.09 | 6.93% | 2.63 | https://reitintel.com/inovalis-reit-ino-un/ |
Melcor REIT | MR.UN | Canadian | 12/31/2019 | $5.15 | $67,210,090 | $0.68 | 13.20% | $1.96 | 2.63 | $20.71 | -302.14% | 0.65 | $777,435,000 | $507,148,000 | $16,228,000 | 34.69% | 38.06% | 19.83 | 9.46% | 1.58 | https://reitintel.com/melcor-reit-mr-un/ |
Morguard REIT | MRT.UN | Canadian | 12/31/2019 | $5.00 | $311,855,000 | $0.96 | 19.20% | $1.41 | 3.55 | $22.77 | -355.48% | 0.50 | $2,837,293,000 | $1,416,870,000 | $58,128,000 | 68.22% | 28.14% | 16.14 | 6.18% | 1.51 | https://reitintel.com/morguard-reit-mrt-un/ |
Nexus REIT | NXR.UN | Canadian | 12/31/2019 | $8.11 | $227,661,500 | $0.16 | 1.97% | $1.01 | 8.06 | $8.53 | -5.17% | 0.59 | $588,841,000 | $349,408,000 | $11,620,169 | 15.91% | 12.40% | 12.38 | 11.79% | 2.43 | https://reitintel.com/nexus-reit-nxr-un/ |
Pro REIT | PRV.UN | Canadian | 12/31/2019 | $6.06 | $233,219,097 | $0.63 | 10.40% | $0.40 | 15.25 | $6.47 | -6.84% | 0.62 | $650,987,000 | $401,807,000 | $12,464,000 | 158.51% | 6.56% | 26.27 | 6.14% | 1.23 | https://reitintel.com/pro-reit-prv-un/ |
True North Commercial REIT | TNT.UN | Canadian | 12/31/2019 | $6.43 | $555,204,765 | $0.59 | 9.18% | $0.50 | 12.81 | $6.19 | 3.74% | 0.62 | $1,404,465,000 | $870,025,000 | $22,045,000 | 117.51% | 7.81% | 20.07 | 8.11% | 1.97 | https://reitintel.com/true-north-commercial-reit-tnt-un/ |
Legend
Price & Market Cap: Realtime (delayed by 15 minutes)
Asset, Liabilities FFO, & Interest: Updated quarterly (click on company name to see last updated date)
NAV Calculation: Total Assets – Total Liabilities
LTV Calculation: Total Liabilities / Total Assets