Name | Ticker | Sector | Price | Market Cap | Dividend | Yield | FFO per unit | FFO Multiple | NAV per unit | NAV Discount/Premium | LTV | Assets | Liabilities | Interest (TTM) | FFO Payout Ratio | FFO Yield | Debt to FFO | FFO/NAV | FFO/Interest | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allied Properties REIT | AP.UN | Office | 12/31/2019 | $38.36 | $4,881,655,317 | $1.61 | 4.20% | $2.07 | 18.52 | $46.60 | -21.49% | 0.32 | $8,778,911,000 | $2,848,368,000 | $55,926,000 | 77.72% | 5.40% | 10.80 | 4.45% | 4.71 | https://reitintel.com/allied-properties-reit-ap-un/ |
American Hotel Income Properties REIT | HOT.UN | Hotels | 12/31/2019 | $3.83 | $298,868,705 | $0.65 | 16.97% | $0.71 | 5.40 | $0.00 | 100.00% | 1.00 | $1,240,888,000 | $1,240,888,000 | $33,628,000 | 91.71% | 18.51% | 22.44 | #DIV/0! | 1.64 | https://reitintel.com/american-hotel-income-properties-reit-hot-un/ |
Artis REIT | AX.UN | Diversified | 12/31/2019 | $11.25 | $1,509,941,000 | $0.54 | 4.80% | $1.51 | 7.46 | $18.28 | -62.48% | 0.54 | $5,337,483,000 | $2,884,161,000 | $102,898,000 | 35.81% | 13.40% | 14.25 | 8.25% | 1.97 | https://reitintel.com/artis-reit-ax-un/ |
Automotive Properties REIT | APR.UN | Diversified | 12/31/2019 | $10.69 | $402,981,448 | $0.80 | 7.48% | $0.96 | 11.15 | $10.47 | 2.08% | 0.58 | $935,733,000 | $541,141,000 | $16,948,000 | 83.43% | 8.97% | 14.97 | 9.16% | 2.13 | https://reitintel.com/automotive-properties-reit-apr-un/ |
Boardwalk REIT | BEI.UN | Residential | 12/31/2019 | $36.74 | $1,336,207,671 | $1.00 | 2.72% | $2.81 | 13.06 | $68.02 | -85.15% | 0.49 | $6,225,091,000 | $3,058,646,000 | $79,275,000 | 35.53% | 7.66% | 23.35 | 4.14% | 1.65 | https://reitintel.com/boardwalk-reit-bei-un/ |
Brookfield Property Partners | BPY.UN | Diversified | 12/31/2019 | $21.69 | $15,942,014,824 | $0.99 | 4.56% | $3.52 | 6.17 | $101.87 | -369.65% | 0.60 | $110,061,000,000 | $66,270,000,000 | $2,887,000,000 | 28.15% | 16.22% | 43.83 | 3.45% | 0.52 | https://reitintel.com/brookfield-property-partners-bpy-un/ |
BSR REIT | HOM.UN | Residential | 12/31/2019 | $13.57 | $304,504,748 | $0.50 | 3.68% | #N/A | #N/A | #N/A | #N/A | 0.69 | $1,132,637,000 | $777,872,000 | $22,520,000 | #N/A | #N/A | #N/A | #N/A | #N/A | https://reitintel.com/bsr-reit-hom-un/ |
BTB REIT | BTB.UN | Diversified | 12/31/2019 | $3.90 | $247,949,643 | $0.42 | 10.77% | $0.39 | 10.10 | $5.43 | -39.23% | 0.63 | $943,283,000 | $598,065,000 | $25,327,000 | 108.80% | 9.90% | 24.37 | 7.11% | 0.97 | https://reitintel.com/btb-reit-btb-un/ |
Canadian Tire REIT | CRT.UN | Retail | 12/31/2019 | $15.46 | $1,626,415,000 | $0.77 | 4.98% | $2.52 | 6.13 | $31.75 | -105.34% | 0.45 | $6,069,044,000 | $2,732,420,000 | $109,681,000 | 30.51% | 16.33% | 10.30 | 7.95% | 2.42 | https://reitintel.com/canadian-tire-reit-crt-un/ |
CAP REIT | CAR.UN | Residential | 12/31/2019 | $51.04 | $8,766,222,237 | $1.37 | 2.68% | $1.97 | 25.85 | $49.67 | 2.68% | 0.40 | $14,334,350,000 | $5,802,893,000 | $138,381,000 | 69.39% | 3.87% | 17.11 | 3.97% | 2.45 | https://reitintel.com/cap-reit-car-un/ |
Chartwell Retirement Residences | CSH.UN | Healthcare | 12/31/2019 | $10.95 | $2,363,152,308 | $0.60 | 5.48% | $0.93 | 11.83 | $3.82 | 65.10% | 0.77 | $3,629,229,000 | $2,804,598,000 | $88,147,000 | 64.83% | 8.45% | 14.04 | 24.22% | 2.27 | https://reitintel.com/chartwell-retirement-residences-csh-un/ |
Choice Properties REIT | CHP.UN | Retail | 12/31/2019 | $12.72 | $4,158,697,239 | $0.74 | 5.82% | $2.09 | 6.10 | $10.31 | 18.91% | 0.78 | $15,325,461,000 | $11,953,370,000 | $547,511,000 | 35.49% | 16.39% | 17.53 | 20.22% | 1.25 | https://reitintel.com/choice-properties-reit-chp-un/ |
Cominar REIT | CUF.UN | Diversified | 12/31/2019 | $8.82 | $1,609,217,764 | $0.72 | 8.16% | $1.07 | 8.25 | $17.36 | -96.83% | 0.54 | $6,930,976,000 | $3,763,607,000 | $149,722,000 | 67.32% | 12.13% | 19.29 | 6.16% | 1.30 | https://reitintel.com/cominar-reit-cuf-un/ |
Crombie REIT | CRR.UN | Diversified | 12/31/2019 | $14.61 | $1,366,636,315 | $0.89 | 6.09% | $1.88 | 7.79 | $16.42 | -12.42% | 0.62 | $4,038,291,000 | $2,501,894,000 | $94,788,000 | 47.43% | 12.84% | 14.25 | 11.43% | 1.85 | https://reitintel.com/crombie-reit-crr-un/ |
Dream Industrial REIT | DIR.UN | Industrial | 12/31/2019 | $12.88 | $2,228,033,939 | $0.70 | 5.43% | $0.62 | 20.61 | $10.71 | 16.83% | 0.39 | $3,014,759,000 | $1,161,603,000 | $47,382,000 | 112.04% | 4.85% | 10.75 | 5.83% | 2.28 | https://reitintel.com/dream-industrial-reit-dir-un/ |
Dream Office REIT | D.UN | Office | 12/31/2019 | $19.94 | $1,009,622,047 | $1.00 | 5.02% | $2.15 | 9.27 | $30.20 | -51.43% | 0.47 | $2,882,908,000 | $1,353,988,000 | $51,988,000 | 46.50% | 10.78% | 12.43 | 7.12% | 2.09 | https://reitintel.com/dream-office-reit-d-un/ |
Firm Capital Property Trust | FCD.UN | Diversified | 12/31/2019 | $6.58 | $193,116,417 | $0.48 | 7.29% | $0.39 | 16.98 | $7.48 | -13.74% | 0.53 | $463,113,000 | $243,469,000 | $10,948,000 | 123.84% | 5.89% | 21.40 | 5.18% | 1.04 | https://reitintel.com/firm-capital-property-trust-fcd-un/ |
First Capital REIT | FCR.UN | Diversified | 12/31/2019 | $15.53 | $3,405,961,891 | $0.72 | 4.64% | $1.20 | 12.95 | $19.73 | -27.07% | 0.58 | $10,237,121,000 | $5,909,096,000 | $172,634,000 | 60.02% | 7.72% | 22.46 | 6.08% | 1.52 | https://reitintel.com/first-capital-reit-fcr-un/ |
Fronsac REIT | FRO.UN | Diversified | 12/31/2019 | $6.79 | $118,139,209 | $0.02 | 0.29% | $0.27 | 25.60 | $2.95 | 56.54% | 0.60 | $129,119,000 | $77,777,000 | $2,418,000 | 7.54% | 3.91% | 16.85 | 8.99% | 1.91 | https://reitintel.com/fronsac-reit-fro-un/ |
Granite REIT | GRT.UN | Diversified | 12/31/2019 | $72.90 | $4,216,404,139 | $2.81 | 3.85% | $3.07 | 23.76 | $58.25 | 20.10% | 0.34 | $5,119,244,000 | $1,749,729,000 | $26,764,000 | 91.58% | 4.21% | 9.86 | 5.27% | 6.63 | https://reitintel.com/granite-reit-grt-un/ |
H&R REIT | HR.UN | Diversified | 12/31/2019 | $13.72 | $3,935,760,436 | $1.38 | 10.06% | $1.84 | 7.44 | $21.48 | -56.59% | 0.54 | $13,443,965,000 | $7,281,009,000 | $264,486,000 | 74.81% | 13.45% | 13.76 | 8.59% | 2.00 | https://reitintel.com/hr-reit-hr-un/ |
Inovalis REIT | INO.UN | Diversified | 9/30/2019 | $9.64 | $312,341,600 | $0.82 | 8.51% | $0.81 | 11.88 | $11.71 | -21.46% | 0.48 | $723,568,000 | $344,185,000 | $10,013,000 | 101.08% | 8.42% | 13.09 | 6.93% | 2.63 | https://reitintel.com/inovalis-reit-ino-un/ |
InterRent REIT | IIP.UN | Residential | 12/31/2019 | $13.65 | $1,891,014,982 | $0.30 | 2.20% | $0.43 | 31.74 | $12.67 | 7.18% | 0.38 | $2,839,242,000 | $1,084,034,000 | $28,999,000 | 69.76% | 3.15% | 18.20 | 3.39% | 2.05 | https://reitintel.com/interrent-reit-iip-un/ |
Killam Apartment REIT | KMP.UN | Residential | 12/31/2019 | $17.96 | $1,855,645,065 | $0.66 | 3.67% | $0.95 | 18.93 | $15.78 | 12.12% | 0.53 | $3,468,813,000 | $1,838,116,000 | $44,641,000 | 69.58% | 5.28% | 18.75 | 6.01% | 2.20 | https://reitintel.com/killam-apartment-reit-kmp-un/ |
Melcor REIT | MR.UN | Diversified | 12/31/2019 | $5.15 | $67,210,090 | $0.68 | 13.20% | $1.96 | 2.63 | $20.71 | -302.14% | 0.65 | $777,435,000 | $507,148,000 | $16,228,000 | 34.69% | 38.06% | 19.83 | 9.46% | 1.58 | https://reitintel.com/melcor-reit-mr-un/ |
Minto Apartment REIT | MI.UN | Residential | 12/31/2019 | $19.20 | $696,476,909 | $0.42 | 2.19% | $1.23 | 15.66 | $21.25 | -10.66% | 0.64 | $2,166,925,000 | $1,396,196,000 | $16,426,000 | 34.27% | 6.38% | 31.40 | 5.77% | 2.71 | https://reitintel.com/minto-apartment-reit-mi-un/ |
Morguard North American Residential REIT | MRG.UN | Residential | 12/31/2019 | $14.94 | $583,010,027 | $0.69 | 4.62% | $1.72 | 8.69 | $35.57 | -138.11% | 0.57 | $3,197,607,000 | $1,809,442,000 | $48,826,000 | 40.14% | 11.51% | 26.97 | 4.83% | 1.37 | https://reitintel.com/morguard-north-american-residential-reit-mrg-un/ |
Morguard REIT | MRT.UN | Diversified | 12/31/2019 | $5.00 | $311,855,000 | $0.96 | 19.20% | $1.41 | 3.55 | $22.77 | -355.48% | 0.50 | $2,837,293,000 | $1,416,870,000 | $58,128,000 | 68.22% | 28.14% | 16.14 | 6.18% | 1.51 | https://reitintel.com/morguard-reit-mrt-un/ |
Nexus REIT | NXR.UN | Diversified | 12/31/2019 | $8.11 | $227,661,500 | $0.16 | 1.97% | $1.01 | 8.06 | $8.53 | -5.17% | 0.59 | $588,841,000 | $349,408,000 | $11,620,169 | 15.91% | 12.40% | 12.38 | 11.79% | 2.43 | https://reitintel.com/nexus-reit-nxr-un/ |
Northview Apartment REIT | NVU.UN | Residential | 12/31/2019 | #N/A | #N/A | $1.63 | #N/A | #N/A | #N/A | #N/A | #N/A | 0.54 | $4,572,745,000 | $2,489,637,000 | $80,833,000 | #N/A | #N/A | #N/A | #N/A | #N/A | https://reitintel.com/northview-apartment-reit-nvu-un/ |
NorthWest Healthcare Properties REIT | NWH.UN | Healthcare | 12/31/2019 | $12.54 | $2,208,732,893 | $0.80 | 6.38% | $0.65 | 19.25 | $12.74 | -1.60% | 0.59 | $5,444,457,000 | $3,200,440,000 | $126,266,000 | 122.80% | 5.20% | 27.89 | 5.11% | 0.91 | https://reitintel.com/northwest-healthcare-properties-reit-nwh-un/ |
Plaza Retail REIT | PLZ.UN | Retail | 12/31/2019 | $3.75 | $381,772,500 | $0.28 | 7.47% | $0.40 | 9.31 | $4.53 | -20.78% | 0.60 | $1,149,116,000 | $688,004,000 | $28,434,000 | 69.52% | 10.74% | 16.78 | 8.89% | 1.44 | https://reitintel.com/plaza-retail-reit-plz-un/ |
Pro REIT | PRV.UN | Diversified | 12/31/2019 | $6.06 | $233,219,097 | $0.63 | 10.40% | $0.40 | 15.25 | $6.47 | -6.84% | 0.62 | $650,987,000 | $401,807,000 | $12,464,000 | 158.51% | 6.56% | 26.27 | 6.14% | 1.23 | https://reitintel.com/pro-reit-prv-un/ |
RioCan REIT | REI.UN | Retail | 12/31/2019 | $18.96 | $6,023,591,709 | $1.44 | 7.59% | $1.82 | 10.42 | $25.93 | -36.74% | 0.46 | $15,392,902,000 | $7,156,460,000 | $183,394,000 | 79.12% | 9.60% | 12.38 | 7.02% | 3.15 | https://reitintel.com/riocan-reit-rei-un/ |
Slate Office REIT | SOT.UN | Office | 12/31/2019 | $4.18 | $283,259,400 | $0.46 | 11.00% | $0.79 | 5.29 | $9.00 | -115.36% | 0.64 | $1,700,643,000 | $1,090,608,000 | $42,355,000 | 58.24% | 18.90% | 20.38 | 8.77% | 1.26 | https://reitintel.com/slate-office-reit-sot-un/ |
Slate Retail REIT | SRT.UN | Retail | 12/31/2019 | #N/A | #N/A | $0.86 | #N/A | #N/A | #N/A | #N/A | #N/A | 0.69 | $1,249,525,000 | $866,060,000 | $34,410,000 | #N/A | #N/A | #N/A | #N/A | #N/A | https://reitintel.com/slate-retail-reit-srt-un/ |
SmartCentres REIT | SRU.UN | Retail | 12/31/2019 | $26.29 | $3,802,023,126 | $1.83 | 6.96% | $2.58 | 10.19 | $37.13 | -41.25% | 0.49 | $10,430,793,000 | $5,060,458,000 | $128,847,000 | 70.93% | 9.81% | 13.56 | 6.95% | 2.90 | https://reitintel.com/smartcentres-reit-sru-un/ |
Summit Industrial Income REIT | SMU.UN | Industrial | 12/31/2019 | $13.52 | $2,266,699,732 | $0.53 | 3.92% | $0.40 | 33.80 | $8.49 | 37.22% | 0.50 | $2,826,722,000 | $1,401,767,000 | $36,479,000 | 132.49% | 2.96% | 20.87 | 4.71% | 1.84 | https://reitintel.com/summit-industrial-income-reit-smu-un/ |
True North Commercial REIT | TNT.UN | Diversified | 12/31/2019 | $6.43 | $555,204,765 | $0.59 | 9.18% | $0.50 | 12.81 | $6.19 | 3.74% | 0.62 | $1,404,465,000 | $870,025,000 | $22,045,000 | 117.51% | 7.81% | 20.07 | 8.11% | 1.97 | https://reitintel.com/true-north-commercial-reit-tnt-un/ |
WPT Industrial REIT | WIR.U | Industrial | 12/31/2019 | $14.80 | $1,254,803,524 | $0.76 | 5.14% | $0.62 | 23.90 | $13.05 | 11.79% | 0.56 | $2,463,281,000 | $1,376,285,000 | $26,410,000 | 122.74% | 4.18% | 26.69 | 4.74% | 1.95 | https://reitintel.com/wpt-industrial-reit-wit-un/ |
Legend
Price & Market Cap: Realtime (delayed by 15 minutes)
Asset, Liabilities FFO, & Interest: Updated quarterly (click on company name to see last updated date)
NAV Calculation: Total Assets – Total Liabilities
LTV Calculation: Total Liabilities / Total Assets